Schedule 2026
Spring Season
| 11 April – Opening Day | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 18 April | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 25 April | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 2 May | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 9 May | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 16 May | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 23 May | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 30 May | ||
| BYE Week | ||
| 6 June - Championship | ||
| 14:00 | Team A | Team B |
| 14:45 | Team C | Team D |
| 15:30 | Winner Game 1 | Winner Game 2 |
Game Highlights
League Scores
Latest Game Reports
Saturday, October 11, 2025