Schedule 2026
Spring Season
| 20 June – Opening Day | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 27 June | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 4 July | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 11 July | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 18 July | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 25 July | ||
| 15:00 | Team A | Team B |
| 15:45 | Team C | Team D |
| 1 August | ||
| BYE Week | ||
| 8 August - Championship | ||
| 14:00 | Team A | Team B |
| 15:00 | Team C | Team D |
| 16:00 | Winner Game 1 | Winner Game 2 |
Game Highlights
League Scores
Latest Game Reports
Saturday, October 11, 2025